The Conwy River Festival 2019 racing results were as follows:
Class 1
Rank | Boat Name | Skipper | NHC | Race 1 | Race 2 | Total |
---|
1 | Carpe Diem | Tony Jones | 0.861 | 1 | 3 | 4 |
2 | Talaris | David Parkman | 0.929 | 2 | 2 | 4 |
3 | North Star | Cris Miles | 1.045 | 4 | 1 | 5 |
4 | Mistral of St. Helier | Keith Mander | 0.977 | 3 | 4 | 7 |
5 | Mahalo of Conwy | Austin Goudge | 0.950 | 5 | 5 | 10 |
6 | Good Karma | Ben Holt | 0.835 | 6/RET | 7/DNC | 16 |
Class 2
Rank | Boat Name | Skipper | NHC | Race 1 | Race 2 | Total |
---|
1 | Pisces of Stone | Ken Young | 0.900 | 1 | 2 | 3 |
2 | Penny Diamond | John Broadhead | 0.892 | 2 | 3 | 5 |
3 | Pinch of Thyme | Mike Ousbey | 0.924 | 6 | 4 | 10 |
4 | Free Will | Stephen Gorst | 0.906 | 4 | 6 | 10 |
5 | Bijoux | Dominic Fox | 0.937 | 5 | 8 | 13 |
6 | Joie de Vivre | Carl Gardiner | 0.900 | 7 | 7 | 14 |
7 | No Dramas | Arthur Davies | 0.888 | 14/DNC | 1 | 15 |
8 | Good Mood 4 | Colin Boswell-Williams | 0.950 | 3 | 13/RET | 16 |
9 | Whitewater | M Gell | 0.887 | 8 | 10 | 18 |
10 | Good Mood | Robert Boughton | 0.880 | 14/DNC | 5 | 19 |
11 | Promises | John Nicol | 0.835 | 9 | 13/RET | 22 |
12 | Shearwater | Christopher Collin | 0.967 | 14/DNC | 9 | 23 |
13 | Gigi | John Carroll | 0.876 | 14/DNC | 11 | 25 |
Class 3
Rank | Boat Name | Skipper | NHC | Race 1 | Race 2 | Race 3 | Total |
---|
1 | Glen Isla | Ben Glynn | 0.800 | 1 | 1 | 2 | 4 |
2 | Pip | Pete Harrison | 0.848 | 5/DNC | 3 | 1 | 9 |
3 | Altair | Tony Edmonds | 0.793 | 2 | 2 | 5/DNC | 9 |
4 | Northern Star | John Howarth | 0.800 | 3 | 4 | 5/DNC | 12 |
CODs
Rank | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Total |
---|
1 | Margaret II | David Warden-Owen | 1 | 1 | 1 | 3 |
2 | Swyn y Don | John & Rosie Eckett | 2 | 2 | 4 | 8 |
3 | Acushla | Peter Roberts | 3 | 3 | 2 | 8 |
4 | Mercury | Colin Lee | 6/DNF | 5 | 3 | 14 |
5 | Kathleen | Ian Johnson | 6/DNF | 4 | 5 | 15 |
6 | Kandahar | Keith Simpson | 4 | 7/DNC | 7/DNC | 18 |
NOTE: Day 1 – Mercury and Kathleen classed as DNF for passing inside the inner distance mark at the finish
Nobby / Gaffer / Classics
Rank | Boat Name | Skipper | Race 1 | Race 2 | Total |
---|
1 | Sea ma Chilli | Mike Leharne | 1 | 1 | 2 |
| Comrades | Bob Angell | DNS | DNS | |
| Spray | Tom Middlebrook | DNS | DNS | |
| Cachalot | Andy Williams | DNS | DNS | |
| Sar Ann | Richard Watters | DNS | DNS | |
| Phyllis | Kevin Goulding | DNS | DNS | |
Points Awarded
The points awarded are in accordance with the sailing instructions – i.e. 1 point for 1st place, 2 points for 2nd, 3 points for 3rd etc. The points awarded for DNS and DNC are equivalent to the number of boats competing in the series + 1, the points awarded for DNF are the number of boats in the race. Tie breaks will be resolved in accordance with RRS Appendix A.