The Conwy River Festival 2021 racing results were as follows:
Class 1
Race 1
Place | Sail | Hcap | Boat Name | Helm | Laps | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|---|
1 | 127 | 0.888 | No Dramas | Arthur Davies | 1 | 12:51:00 | 1:11:56 | 1 | 1 |
2 | GBR 5123L | 0.940 | Mahalo | Mary Goudge | 1 | 12:57:12 | 1:21:58 | 2 | 2 |
3 | GBR 9667R | 0.931 | Talaris | David Parkman | 1 | 13:23:38 | 1:45:48 | 3 | 3 |
DNC | 9368T | 1.045 | North Star | Cris Miles | 5 | 5 |
Wind speed was 3 to 6 kts, direction NW
Race 2
Place | Sail | Hcap | Boat Name | Helm | Laps | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|---|
1 | 9368T | 1.045 | North Star | Cris Miles | 2 | 13:37:35 | 2:29:00 | 1 | 6 |
2 | 127 | 0.888 | No Dramas | Arthur Davies | 1 | 13:08:03 | 3:20:47 | 2 | 3 |
3 | GBR 5123L | 0.940 | Mahalo | Mary Goudge | 1 | 13:24:40 | 4:03:46 | 3 | 5 |
4 | GBR 9667R | 0.931 | Talaris | David Parkman | 1 | 13:52:35 | 4:53:25 | 4 | 7 |
Wind speed was 0 to 6 kts, direction N
Overall
Place | Sail | Hcap | Boat Name | Helm | Race 1 | Race 2 | Overall |
---|---|---|---|---|---|---|---|
1 | 127 | 0.888 | No Dramas | Arthur Davies | 1 | 2 | 3 |
2 | GBR 5123L | 0.940 | Mahalo | Mary Goudge | 2 | 3 | 5 |
3 | 9368T | 1.045 | North Star | Cris Miles | 5/DNC | 1 | 6 |
4 | GBR 9667R | 0.931 | Talaris | David Parkman | 3 | 4 | 7 |
2 races have been sailed.
2 races have been counted.
Class 2
Race 1
Place | Sail | Hcap | Boat Name | Helm | Laps | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|---|
1 | N/A | 0.923 | Annica | Trevor Wilson | 1 | 13:01:24 | 1:24:22 | 1 | 1 |
2 | 2139C | 0.906 | Free Will | Stephen Gorst | 1 | 13:07:40 | 1:28:29 | 2 | 2 |
3 | 443 | 0.900 | Pisces | Ken Young | 1 | 13:11:42 | 1:31:32 | 3 | 3 |
Wind speed was 3 to 6 kts, direction NW
Race 2
Place | Sail | Hcap | Boat Name | Helm | Laps | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|---|
1 | 443 | 0.900 | Pisces | Ken Young | 1 | 13:01:24 | 1:24:22 | 1 | 4 |
2 | 2139C | 0.906 | Free Will | Stephen Gorst | 1 | 13:07:40 | 1:28:29 | 2 | 4 |
DNC | N/A | 0.923 | Annica | Trevor Wilson | 4 | 5 |
Wind speed was 0 to 6 kts, direction N
Overall
Place | Sail | Hcap | Boat Name | Helm | Race 1 | Race 2 | Overall |
---|---|---|---|---|---|---|---|
1 | 443 | 0.900 | Pisces | Ken Young | 3 | 1 | 4 |
2 | 2139C | 0.906 | Free Will | Stephen Gorst | 2 | 2 | 4 |
3 | N/A | 0.923 | Annica | Trevor Wilson | 1 | 4/DNC | 5 |
2 races have been sailed.
2 races have been counted.
Nobbys, Gaffers and Classics
Race 1 and Overall (Race 2 Abandoned)
Place | Sail | Hcap | Boat Name | Helm | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|
1 | N/A | 1.000 | Comrades | Bob Angell | 12:58:58 | 1:22:58 | 1 | 1 |
2 | N/A | 1.000 | Meander | Peter Hennessey | 13:07:35 | 1:31:35 | 2 | 2 |
Wind speed was 3 to 6 kts, direction NW
Class 3
Race 1
Place | Boat Name | Helm | Finish | Points | Series |
---|---|---|---|---|---|
1 | Gwalch | Michael Leahy | 12:17:42 | 1 | 1 |
2 | My Cloud | John Broadhead | 12:27:13 | 2 | 2 |
DNC | Alys | ADR Coakley | 4 | 4 |
Race 2
Place | Boat Name | Helm | Points | Series |
---|---|---|---|---|
1 | My Cloud | John Broadhead | 1 | 3 |
DSQ | Alys | ADR Coakley | 3 | 7 |
DNC | Gwalch | Michael Leahy | 4 | 5 |
Overall
Place | Boat Name | Helm | Race 1 | Race 2 | Overall |
---|---|---|---|---|---|
1 | My Cloud | John Broadhead | 2 | 1 | 3 |
2 | Gwalch | Michael Leahy | 1 | 4/DNC | 5 |
3 | Alys | ADR Coakley | 4/DNC | 3/DSQ | 7 |
2 races have been sailed.
2 races have been counted.
COD
Race 2 and Overall (Race 1 Abandoned)
Place | Boat Name | Helm | Points |
---|---|---|---|
1 | Margaret II | David Warden-Owen | 1 |
2 | Kathleen | Ian Johnson | 2 |
3 | Mercury | Colin Lee | 3 |
4 | Minni | Paul Singleton | 4 |
5 | Gwalch | Michael Leahy | 5 |
6 | Swn-y-Don | John Eckett | 6 |
7 | Seiriol | Kit Edwards | 7 |