Skip to content
Class 1 – Saturday 16th July
Place | Sail No | Hcap | Name | Finish | Corrected | Points | Series |
---|
1 | 4158 | 0.887 | Hestrel 11 | 14:53:00 | 2:06:50 | 1 | 1 |
2 | 35 | 0.958 | ELSA | 15:05:00 | 2:28:29 | 2 | 2 |
3 | 8337 | 0.976 | Mistral of St Helier | 15:08:10 | 2:34:22 | 3 | 3 |
RET | 5123 | 0.940 | Mahalo | | | 6 | 6 |
RET | 5380 | 0.880 | Marisol | | | 6 | 6 |
DNS | 1 | 0.888 | No Dramas | | | 8 | 8 |
DNC | 1 | 1.097 | Jezabel | | | 8 | 8 |
Class 1 – Sunday 17th July
Place | Sail No | Hcap | Name | Finish | Corrected | Points | Series |
---|
1 | 5380 | 0.880 | Marisol | 15:41:30 | 1:29:19 | 1 | 7 |
2 | 4158 | 0.887 | Hestrel 11 | 15:41:15 | 1:29:49 | 2 | 3 |
3 | 35 | 0.958 | ELSA | 15:40:50 | 1:36:36 | 3 | 5 |
4 | 5123 | 0.940 | Mahalo | 15:43:12 | 1:37:00 | 4 | 10 |
5 | 8337 | 0.976 | Mistral of St Helier | 15:41:20 | 1:38:54 | 5 | 8 |
6 | 1 | 1.097 | Jezabel | 15:40:31 | 1:50:16 | 6 | 14 |
DNC | 1 | 0.888 | No Dramas | | | 8 | 16 |
Class 2 – Saturday 16th July
Place | Sail No | Hcap | Name | Points | Series |
---|
1 | 2139 | 0.906 | Free Will | 1 | 1 |
2 | 311 | 0.900 | Joie De Vivre | 2 | 2 |
3 | 342 | 0.923 | Annica | 3 | 3 |
4 | 7481 | 0.855 | Swallow | 4 | 4 |
5 | 1 | 0.863 | Pip | 5 | 5 |
6 | 70 | 0.925 | Carousle | 6 | 6 |
7 | 1 | 0.925 | Phantom | 7 | 7 |
DNF | 5070 | 0.890 | Split Decision | 8 | 8 |
Class 2 – Sunday 17th July
Place | Sail No | Hcap | Name | Points | Series |
---|
1 | 70 | 0.925 | Carousle | 1 | 7 |
2 | 2139 | 0.906 | Free Will | 2 | 3 |
3 | 342 | 0.923 | Annica | 3 | 6 |
4 | 311 | 0.900 | Joie De Vivre | 4 | 6 |
5 | 5070 | 0.890 | Split Decision | 5 | 13 |
6 | 7481 | 0.855 | Swallow | 6 | 10 |
7 | 1 | 0.925 | Phantom | 7 | 14 |
RET | 1 | 0.863 | Pip | 8 | 13 |
CODs and Class 3 – Saturday 16th July
Place | Name | Position |
---|
1 | Acushla | 1 |
2 | Margaret II | 2 |
3 | Seiriol | 3 |
4 | Gwalch | 4 |
5 | Kathleen | 5 |
6 | Swn-y-Don | 6 |
7 | Alys | 7 |
CODs and Class 3 – Sunday 17th July
Racing abandoned.