The Conwy River Festival 2020 racing results were as follows:
Classes 1 and 2
Race 1 – Cancelled
Race 2
Place | Sail | Hcap | Boat Name | Helm | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|
1 | GBR 9667R | 0.931 | Talaris | David Parkman | 15:20:09 | 2:05:49 | 1 | 1 |
2 | 2139C | 0.906 | Free Will | Stephen Gorst | 15:30:10 | 2:11:31 | 2 | 2 |
RET | GBR 5123L | 0.940 | Mahalo | Mary Goudge | 3 | 3 |
Wind speed was 15 to 25 kts, direction SW
Series Results
Rank | Sail | Boat Name | Helm | Hcap | Race 2 | Nt Points |
---|---|---|---|---|---|---|
1 | GBR 9667R | Talaris | David Parkman | 0.931 | 1 | 1 |
2 | 2139C | Free Will | Stephen Gorst | 0.906 | 2 | 2 |
3 | GBR 5123L | Mahalo | Mary Goudge | 0.940 | 3/RET | 3 |
1 races have been sailed.
1 races have been counted.
Race_1 on 22 August 2020 was cancelled.
Results last updated on 25/08/2020 at 12:32
Day Boats
Race 1
Place | Sail | Hcap | Boat Name | Helm | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|
1 | 286 | 0.835 | Good Karma | Ben Holt | 14:37:46 | 0:39:53 | 1 | 1 |
2 | 12 | 0.830 | Musetta | Barry Sharples | 14:39:41 | 0:41:14 | 2 | 2 |
3 | 8 | 0.830 | Gwalch | Michael Leahy | 14:40:33 | 0:41:57 | 3 | 3 |
Wind speed was 15 to 20 kts, direction SW
Race 2
Place | Sail | Hcap | Boat Name | Helm | Finish | Corrected | Points | Series |
---|---|---|---|---|---|---|---|---|
1 | 286 | 0.835 | Good Karma | Ben Holt | 15:28:12 | 0:23:33 | 1 | 2 |
2 | 12 | 0.830 | Musetta | Barry Sharples | 15:29:34 | 0:24:32 | 2 | 4 |
3 | 8 | 0.830 | Gwalch | Michael Leahy | 15:29:40 | 0:24:37 | 3 | 6 |
Wind speed was 15 to 20 kts, direction SW
Series Results
Place | Sail | Boat Name | Helm | Hcap | Race 1 | Race 2 | Nt Points |
---|---|---|---|---|---|---|---|
1 | 286 | Good Karma | Ben Holt | 0.835 | 1 | 1 | 2 |
2 | 12 | Musetta | Barry Sharples | 0.830 | 2 | 2 | 4 |
3 | 8 | Gwalch | Michael Leahy | 0.830 | 3 | 3 | 6 |
2 races have been sailed.
2 races have been counted.
Results last updated on 25/08/2020 at 12:27