NOTE: FOR CRUISER CLASSES 1 and 2, NOBBYS, GAFFERS and CLASSICS
Mark Positions
Mark Name | Type | Colour | Position |
---|---|---|---|
Abbey | Conical | Yellow | 53º19’.570N, 003º52’.515W |
Bullseye | Inflatable | Yellow | 53º19’.220N, 003º55’.330W |
C1 | Starboard Hand | Green | 53º17’.835N, 003º54’.580W |
C2 | Port Hand | Red | 53º17’.940N, 003º54’.520W |
C2A | Port Hand | Red | 53º17’.682N, 003º53’.491W |
Fairway | Spherical | Red / White | 53º17’.948N, 003º55’.584W |
OLO / Orme Long Outfall | Conical | Yellow | 53º19’.840N, 003º53’.869W |
Midlake | Inflatable | Yellow | 53º18’.910N, 003º57’.550W |
PMO / Penmaenmawr Outfall | Conical | Yellow | 53º17’.460N, 003º54’.946W |
Race Mark 1 | Inflatable | Yellow | 53º19’.180N, 003º55’.840W |
Race Mark 2 | Inflatable | Yellow | 53º18’.620N, 003º53’.010W |
Swatch | Inflatable | Yellow | 53º17’.020N, 003º57’.100W |
Ten Foot Bank | Port Hand | Red | 53º19’.470N, 004º02’.850W |
Topsail | Inflatable | Yellow | 53º18’.850N, 003º53’.650W |
Wreck | Inflatable | Yellow | 53º17’.900N, 003º59’.590W |
Chart
NOT FOR NAVIGATION
