NOTE: FOR CRUISER CLASSES 1 and 2, NOBBYS, GAFFERS and CLASSICS
Mark Positions
Mark Name | Type | Colour | Position |
---|---|---|---|
Abbey (Abbey Outfall) | Conical | Yellow | 53º19’.58N, 003º52’.51W |
Bullseye | Inflatable | Orange | 53º19’.22N, 003º55’.33W |
C1 | Starboard Hand | Green | 53º17’.84N, 003º54’.58W |
C2 | Port Hand | Red | 53º17’.94N, 003º54’.53W |
C2A | Port Hand | Red | 53º17’.68N, 003º53’.49W |
Fairway | Spherical | Red / White | 53º17’.95N, 003º55’.58W |
OLO (Orme Long Outfall) | Conical | Yellow | 53º19’.80N, 003º53’.87W |
Midlake | Inflatable | Orange | 53º18’.91N, 003º57’.55W |
PMO (Penmaenmawr Outfall) | Conical | Yellow | 53º17’.46N, 003º54’.94W |
RM1 (Race Mark 1) | Inflatable | Orange | 53º19’.18N, 003º55’.84W |
RM2 (Race Mark 2) | Inflatable | Orange | 53º18’.62N, 003º53’.01W |
RMA (Race Mark A) | Inflatable | Orange | 53º18’.30N, 003º53’.50W |
RMB (Race Mark B) | Inflatable | Orange | 53º18’.50N, 003º55’.00W |
RMC (Race Mark C) | Inflatable | Orange | 53º18’.70N, 003º56’.00W |
Swatch | Inflatable | Orange | 53º17’.02N, 003º57’.10W |
Ten Foot Bank | Port Hand | Red | 53º19’.45N, 004º02’.82W |
Topsail | Inflatable | Orange | 53º18’.85N, 003º53’.65W |
Wreck | Inflatable | Orange | 53º17’.90N, 003º59’.59W |
Chartlet
NOT FOR NAVIGATION
